Explore Competitive Intelligence$599.85/quarter/user |
Product Innovation Essestials$3599.40/year/user + one-time Site License fee |
Product Innovation AdvancedCall For Pricing |
---|---|---|
Complete access to the Food & Beverage competitive intelligence database | All the features of Explore + | All the features of Essentials + |
Perform Prescriptive Analytics on your products | Create Ingredients/Items & Documents | Access Application Modeller |
AI enabled product comparisons | Create Workflows & Change Orders | Define new custom Attributes |
Synonym Dictionary based Search | Check-In Document files | Define new Workflows, Change Processes & Reports |
Ability to View Ingredients/ Items | Create Bill of Materials, Formulations & Structures | Jovian API Platform | Dashboard summary of Food industry highlights | Complete Workflow Tasks | Smart Data Import/Export |
Unlimited reports on similar products comparison | Approve Workflow Tasks & Change Orders | Define new Object Types & Relationships |
View Bill of materials and Formulations | Traceability of Ingredients | Customize application behavior |
Graph based visualization | Graph based where used analysis | Configure ML algorithms for R&D products |
Attribute & Full Text Search | Approve Release of Items & Documents | |
View Documents | ||
View product images |